High Purity[纯度] | 99.999% |
Maximum Lump Size[] | 25mm |
Product Shape[形状] | Broken Ingot |
Weight[重量] | 10g - 2500g |
Typical Analysis(典型分析) |
Ag | <1 PPM |
Al | <1 PPM |
B | <1 PPM |
Ba | <5 PPM |
Be | <1 PPM |
Bi | <1 PPM |
Ca | <1 PPM |
Cd | <1 PPM |
Co | <3 PPM |
Cr | <1 PPM |
Cu | <1 PPM |
Fe | <1 PPM |
Li | <1 PPM |
Mg | <1 PPM |
Mn | <1 PPM |
Mo | <10 PPM |
Na | <1 PPM |
Ni | <1 PPM |
Pb | <2 PPM |
Se | <5 PPM |
Si | <1 PPM |
Sn | <2 PPM |
Ti | <3 PPM |
V | <2 PPM |
Zn | <1 PPM |
Atomic Properties(原子属性) |
Atomic number | 52 |
Atomic weight ( amu ) | 127.60000 |
Crystal structure | Hexagonal |
Electronic structure | Kr4d¹⁰5s²5p⁴ |
Ionisation potential ( No./eV ) | 3 / 28.0 |
Ionisation potential ( No./eV ) | 4 / 37.4 |
Ionisation potential ( No./eV ) | 1 / 9.01 |
Ionisation potential ( No./eV ) | 6 / 70.7 |
Ionisation potential ( No./eV ) | 5 / 58.8 |
Ionisation potential ( No./eV ) | 2 / 18.6 |
Natural isotope distribution ( Mass No./% ) | 124 / 4.6 |
Natural isotope distribution ( Mass No./% ) | 125 / 7.0 |
Natural isotope distribution ( Mass No./% ) | 123 / 0.9 |
Natural isotope distribution ( Mass No./% ) | 126 / 18.7 |
Natural isotope distribution ( Mass No./% ) | 120 / 0.1 |
Natural isotope distribution ( Mass No./% ) | 128 / 31.7 |
Natural isotope distribution ( Mass No./% ) | 122 / 2.5 |
Natural isotope distribution ( Mass No./% ) | 130 / 34.5 |
Photo-electric work function ( eV ) | 4.80 |
Thermal neutron absorption cross-section ( Barns ) | 4.7000 |
Valences shown | 2 ,4,6 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 16.750 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 820 |
Latent heat of fusion ( J g⁻¹ ) | 138.00 |
Melting point ( C ) | 450.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 201.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 3.30 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 990 |
Density ( g cm⁻³ ) | 6.250 @20℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 1.6x10⁵@0℃ |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 31.4 |
Hardness - Mohs ( Polycrystalline ) | 2.30 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.160 - 0.300 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 47.10 |